| Central Oregon Junior Golf Association-2012 Schedule | ||||||||
| Qualifying at Awbrey Glen Golf Club Loop Course | ||||||||
| 5/21-5/25 | 388-8526 | Qualifier | Awbrey Glen Loop course | by appt. with WT | 4:30pm-5:00pm | |||
| 26-May | 388-8526 | Qualifier | Awbrey Glen Loop course | 3:30-5:00pm | ||||
| Looper Tournaments: ages 6-8 | ||||||||
| 26-Jun | Tuesday | 388-8526 | 4:00pm | Awbrey Glen Loop Course | ||||
| 10-Jul | Tuesday | 388-8526 | 4:00pm | Awbrey Glen Loop Course | ||||
| 24-Jul | Tuesday | 388-8526 | 4:00pm | Awbrey Glen Loop Course | ||||
| Special Event:"Awbrey Glen Pro - Junior 23" shotgun at 2pm. Loop Course and Regulation Course | ||||||||
| 2-Jun | Saturday | Pro Junior 23 | 2:00 pm shotgun | Awbrey Glen GC 40pp | ||||
| 10 teams of four. | ||||||||
| Tournament Series | ||||||||
| Date | Series | Facility | Professional | 1st tee | 10th tee | |||
| 18-Jun | Monday | 382-7437 | #1 | Bend Golf & CC | Erik Nielson | 10:00am - 2pm | 10am | |
| 25-Jun | Monday | 923-6343 | #1 | Crooked River Ranch | Pat Huffer | 8:00am - 12:00 noon | 8:00am - 1:00 pm | |
| 2-Jul | Holiday- NO COJGA | |||||||
| 9-Jul | Monday | #2 | ||||||
| 16-Jul | Monday | 541-553-4971 | #2 | Kah Nee Ta | TBD | 1:00pm-3:00pm | 1:00pm-3:00pm | |
| 23-Jul | Monday | 822-3220 | #3 | Tokatee | Dan King | 11:00am - 4:00pm | 11:00am - 4:00pm | |
| 30-Jul | Monday | 389-2828 | #3 | River's Edge GC | Troy Ekberg | 8:00am - 12:00 noon | 8:00am - 1:45 pm | |
| 6-Aug | Monday | 447-7113 | #3 | Meadow Lakes | Allan Hoover | 8:00am - 12:00 noon | 8:00am - 1:45 pm | |
| 12-Aug | Sunday | 593-1000 | TOC | Sunriver - Woodlands | Josh Willis | 10:00AM - 3:00PM | TBD | |
