Home About Us Calendar Tournaments & Events Tee Times/Vol. Assignments Results Membership Sponsors
Here Is The COJGA Division Information

 

AGE

*Division

# of Holes

TEES USED

 REG. FEE

EVENT FEE
6-8 Boys/Girls 5/ holes  Forward tees $15 $8
9-11 Boys 9 Holes Short Course (Novice) $35 $15
9-11 Girls 9 Holes Short Course (Novice) $35 $15
9-11 Boys 9 Holes Forward Tees (Adv) $35 $15
9-11 Girls 9 Holes Forward Tees  (Adv) $35 $15
12-13 Boys 18 Holes White Tees   (Adv) $35 $15
12-13 Girls 18 Holes Forward Tees  (Adv) $35 $15
12-17 Boys 9 Holes White Tees (Novice ) $35 $15
12-17 Girls 9 Holes Forward Tees (Novice ) $35 $15
14-15 Boys 18 Holes White Tees  (Adv) $35 $15
14-15 Girls 18 Holes Forward Tees  (Adv) $35 $15
16-17 Boys 18 Holes Blue Tees  (Adv) $35 $15
16-17 Girls 18 Holes Forward Tees  (Adv) $35 $15

 

 

 

 

 

 

 

 

 

 

 

*The COJGA Tournament Committee shall determine the division placement of each member.

Note: A $5 discount on the annual registration fee is given to an additional member from the same family.

 


This website is for all members, volunteers and friends of COJGA
Central Oregon Junior Golf Association P.O. Box 6975 Bend, OR 97708 (541)408-KIDS (5437)
email us